Posters and Oral Presentations
RBC Consultants
Author | Title | Details |
SCALE NASHVILLE 2023 | ||
Lawrence A Schachner, MD FAAD FAAP, Anneke Andriessen, PhD, Latanya Benjamin, MD FAAD FAAP, Madelyn Dones, MD FAAP, Mercedes E Gonzalez, MD FAAD, Linda Keller, MD FAAP, Karan Lal, MD MS FAAD, Peter Lio MD FAAD, Ayleen Pinera-Lano, MD FAPS | Pediatric atopic dermatitis patient case series integrating ceramide-containing cleansers and moisturizers to prescription treatment and maintenance approaches | Scientific Poster |
Author | Title | Details |
MOPD/SBS 2023 | ||
Robert S. Kirsner, MD PhD, Anneke Andriessen, PhD, Jason R. Hanft, DPM FACFA, Shasa Hu, MD, William A. Marston MD Vascular Surgeon, Lee C. Ruotsi MD ABW/MS CWS-P UHM, Gil Yosipovitch MD | Improvement of venous dermatitis-related leg xerosis with ceramides-containing cleansers and moisturizers - an expert-based consensus | Scientific Poster |
Author | Title | Details |
MOPD/SBS 2023 | ||
Michael Gold, MD FAAD, Anneke Andriessen, PhD, Cheryl Burgess MD FAAD, Valerie Callender MD FAAD, David Goldberg MD JD FAAD, Firas HougeirMD FAAD, Leon Kircik MD FAAD, Todd Schlesinger MD FAAD | Promoting a healthy skin barrier using skin care in people with mature skin xerosis | Scientific Poster |
Author | Title | Details |
MOPD/SBS 2023 | ||
Evan A Rieder MD FAAD, Anneke Andriessen PhD, Vanessa Cutler MD, Mercedes E Gonzalez MD FAAD, Jennifer L Greenberg PsyD, Peter Lio MD FAAD, Elyse M Love MD FAAD, Vikash Oza MD FAAD, Joyce H Park MD FAAD, Katharine A Phillips MD | Dermatology in the social media era: Building awareness of social media's impact on adolescent skin disease and mental health | Scientific Poster |
Author | Title | Details |
Dermatology Update 2022 | ||
Dr. Charles Lynde, Lynderm Research Inc. | Non-prescription skincare as adjunctive and maintenance therapy for acne patients | Scientific Poster |
Author | Title | Details |
Dermatology Update 2022 | ||
Christopher Sibley, Katie Beleznay, Diana Diao, Nicole Hawkins, Kaitlyn M. Enright | ONCE-DAILY USE OF LIPID-REPLENISHING BODYCARE IMPROVES XEROTIC SKIN AFTER 28 DAYS | Scientific Poster |
Author | Title | Details |
Fall Clinical 2022 | ||
Andrew F Alexis MD MPH FAAD,HeatherWoolery-Lloyd MD FAAD,AnnekeAndriessen PhD,George Han MD PhD FAAD,Candrice Heath MD FAAD FAAP | An algorithm for the treatment and maintenance of atopic dermatitis in skin of color patients | Scientific Poster |
Author | Title | Details |
Fall Clinical 2022 | ||
Lawrence A Schachner, MD FAAD FAAP,Anneke Andriessen, PhD,LatanyaBenjamin, MD FAD FAAP,Madelyn Dones, MD FAAP, | The many faces of pediatric acne: A practical algorithm for treatment, maintenance therapy and skin care recommendations for pediatric acne patients” | Scientific Poster |
Author | Title | Details |
Fall Clinical 2022 | ||
Leon Kircik MD FAAD, Andrew F Alexis MD MPH FAAD, Anneke Andriessen PhD, Collin Blattner MD FAAD, Brad P Glick MD DO MPH FAAD, Charles W Lynde MD FRCPC, Linda Stein Gold MD FAAD | The role of gentle cleansers and moisturizers in treating psoriasis | Scientific Poster |
Author | Title | Details |
31st EADV Congress Milan 2022 | ||
Andrew F. Alexis MD MPH, Heather Woolery-Lloyd MD FAAD, Anneke Andriessen PhD, Lawrence A Schachner, MD FAAD, FAAP | Improving outcomes in racial/ethnic patients - a review on the nuances in using cleansers and moisturizers in newborns and infants, acne, atopic dermatitis, psoriasis and rosacea | Scientific Poster |
Author | Title | Details |
RADLA MAY 2022 | ||
Carmen Gloria Gonzalez, MD, Anneke Andriessen, PhD, Daniela Antelo, MD, Charles McKeever, MD, Ana Laura Valencia, MD | Manejo de la rosácea cutánea en pacientes latinoamericanos: una revisión y experiencia clínica con limpiadores faciales y lociones hidratantes como complementos al tratamiento | RADLA Scientific Poster |
Author | Title | Details |
30th Annual Masters of Pediatric Dermatology 2022 | ||
Lawrence A Schachner, MD FAD FAAP, Anneke Andriessen, MD, FAAD, Latanya Benjamin, MD FAAD FAAP, Madelyn Dones, MD FAAP , Leon Kircik, MD FAAD, Ayleen Pinera-Llano, MD FAP, Linda Keller, MD FAAP, Adelaide A Hebert, MD FAAD | Pediatric acne patient case series integrating ceramides-containing cleansers and moisturizers as monotherapy or adjunct to prescription and non-prescription treatment and maintenance approaches | Scientific Poster |
Author | Title | Details |
SCALE MAY 2022 | ||
Andrew F Alexis MD, MPH, HeatherWoolery-Lloyd, MD, FAAD, Anneke Andriessen PhD,Sewon Kang MD FAAD, David Rodriguez MD, Valerie D Callender MD, FAAD | Racial/ethnic variations in acne: A practical algorithm for treatment, maintenance, including | Scientific Poster |
Author | Title | Details |
SCALE MAY 2022 | ||
Lawrence A Schachner, MD FAAD | Racial/ethnic differences in newborn and infant skin barrier and the use of skin care to promote | Scientific Poster |
Author | Title | Details |
SCALE MAY 2022 | ||
Andrew F Alexis, MD, MPH, FAAD, HeatherWoolery-Lloyd, MD, FAAD, Anneke Andriessen,PhD, John Koo, MD, FAAD, Amy McMichael,MD,George Han, MD, PhD, FAAD | Insights into skin of color patients with psoriasis and the role of skincare in improving outcomes | Scientific Poster |
Author | Title | Details |
SCALE MAY 2022 | ||
Lawrence A Schachner, MD ,FAAD, | Tailoring nonprescription pediatric acne treatment and skincare using cleansers and | Scientific Poster |
Author | Title | Details |
DERMATOLOGY UPDATE SPRING 2022 | ||
LMaxwell B Sauder MD, FRCPC, DABD, Marcus Butler MD, Anneke Andriessen PhD, Joel Claveau MD FRCPC, Tarek Hijal MD, FRCPC, Charles W Lynde MD, FRCPC | CaSMO practical primer for cancer patients and survivors on the management of cutaneous toxicities associated with immune checkpoint inhibitors | Scientific Poster |
Author | Title | Details |
DERMATOLOGY UPDATE SPRING 2022 | ||
Christopher Sibley, Kaitlyn M. Enright, Katie Beleznay | Improving Xerosis following the use of a once-daily lipid-replenishing cleanser and moisturizer | Scientific Poster |
Author | Title | Details |
DERMATOLOGY UPDATE SPRING 2022 | ||
Tan J MD, FRCPC, Alexis AF MD MPH, Asiniwasis RN, MD FRCPC, Beach RA, MD, FRCPC,, Andriessen A PhD, Li M, MD, FRCPC, Claveau J MD FRCPC | Racial/ethnic variations in the skin barrier of Canadians: Implications for skincare recommendations promoting a healthy skin barrier and mitigation of atopic dermatitis | Scientific Poster |
Author | Title | Details |
CDU 2019 SPRING | ||
Lynde CW, Tan J. | CLINICAL INSIGHTS ABOUT THE ROLE OF PH IN ACNE PATIENTS | Poster |
Lynde CW, Skotnicki S. | CLINICAL INSIGHTS ABOUT THE ROLE OF PH IN ATOPIC DERMATITIS PATIENTS | Poster |
Author | Title | Details |
EWMA Conference 2018 | ||
Sandroni S, Sachetti A, Lannelli L, Detti L, Fabrizi S, Fabbri T, Donati S, Abel M, Andriessen A. | The Real Value of Mechanical Debridement in Complex Wounds – an Economic Evaluation. | Poster |
This e-poster was evaluated and judged during the European Wound Management Association (EWMA) 2018 Conference in Krakow, Poland, by the Session Chair and by the Prize Committee of the EWMA Scientific Committee, and deemed it one of the five (5) best e-Posters at the EWMA Conference.
Dr. Anneke Andriessen was informed the award would be announced on the EWMA website, and accepted the prize on behalf of the Study Group. Please join us in congratulating Dr. Andriessen and the rest of the Study Group on this significant achievement.
| Click here for Poster Award |
Author | Title | Details |
World Congress of Dermatology 06 2015 | ||
Guenther L., Andriessen A. | Development of a Clinical Pathway for Atopic Dermatitis Patients – a Case Based Approach | Poster |
Lynde C., Kraft J., | A Total Treatment Approach of Mild to Moderate Acne for Teenagers Evaluated in a Clinical Study | Poster |
Powell J., Andriessen A. | A Canadian Approach to Complex Infantile Hemangioma | Poster |
Powell J., Andriessen A. | Canadian Clinical Pathway for Treating Infantile Hemangioma – | Oral Presentation |
Lynde C., Andriessen A. | The Use of a Moisturizer to Maintain a Balanced Skin Microbiome | Poster |
Sibbald G., Andriessen A. | Early Treatment of Cold Sores with Topical 5% Acyclovir and | Poster |
Sibbald G., Andriessen A. | Treatment with Topical 5% Acyclovir and 1% Hydrocortisone at the Prodrome Stage Shortened Cold Sore Episodes | Poster |
Canadian Association of Wound Care Conference 10 2014 | ||
Sibbald G., Gupta AK, Andriessen A. | TOE ONYCHOMYCOSIS PREVENTION AND TREATMENT IN PATIENTS WITH DIABETIC FOOT ULCERS | Poster & |
Sibbald G., Andriessen A. | PAIN REDUCTION DURING DRESSING CHANGES WHEN USING A DRIED | Poster & |
Author | Title | Details |
Congress: International Compression Club Vienna 05 2012 | ||
A. Andriessen, PA, PhD, | CLINICAL EVIDENCE OF EFFICACY OF COMPRESSION SYSTEMS WITH A HIGH STATIC STIFFNESS INDEX FOR TREATMENT OF VENOUS LEG ULCER PATIENTS | Oral presentation |
A. Andriessen, PA, PhD, | EXPERIMENTAL STUDY COMPARING INTERFACE PRESSURE AND STATIC STIFFNESS INDEX OF FOUR TYPES OF COMPRESSION SYSTEMS | Oral presentation |
Congress: European Venous forum Firenze 06 2012 | ||
A. Andriessen, PA, PhD, | CLINICAL AND COST EFFICACY OF VENOUS LEG ULCER PATIENTS TREATMENT – RESULTS OF AN RCT COMPARING TWO COMPRESSION BANDAGING SYSTEMS AND STANDARD CARE WITHOUT COMPRESSION | Oral presentation |
Congress: International Lymphedema Forum Montpellier 06 2012 | ||
A van den Wijngaard, RN, wound and compression specialist, A. Andriessen, PA, PhD | CLINICAL EFFICACY OF A MONOFILAMENT FIBRES CONTAINING DEBRIDEMENT PRODUCT EVALUATED IN PATIENTS WITH SKIN LESIONS, SCALES, RHAGADES AND HYPERKERATOSIS | Poster |
Ellen Kuijper-Kuip A van den Wijngaard, RN, wound and compression specialist, | A NEW TREATMENT REGIME EVALUATED IN TWENTY | Oral presentation |
A. Andriessen, PA, PhD, | EXPERIMENTAL STUDY COMPARING INTERFACE PRESSURE AND STATIC STIFFNESS INDEX OF FOUR TYPES OF COMPRESSION SYSTEMS | Oral presentation |
Author | Title | Details |
Congress: Deutsche Wundkongress ICW Bremen 05/2012 | ||
J. Dissemond, O. Assadian, | Classification of Wounds at Risk (W.A.R. Score) and their Antimicrobial Treatment | Oral presentation |
Eberlein T, Mustafi N, Abel M | In-time bedside measurement of the pH value of (chronic) wounds – | Oral presentation |
Congress: DGFW Kassel 06/2012 | ||
J. Dissemond, O. Assadian, | Classification of Wounds at Risk (W.A.R. Score) and their Antimicrobial Treatment | Oral presentation |
Eberlein T, Mustafi N, Abel M | In-time bedside measurement of the pH value of (chronic) wounds – | Oral presentation |
Author | Title | Details |
Congress: Deutsche Wundkongress ICW Bremen 05/2012 | ||
A van den Wijngaard, RN, wound and compression specialist, A. Andriessen, PA, PhD | L'efficacité clinique d'un produit débridement contenant des fibres mono-filament évalué chez les patients présentant des lésions cutanées, des squames, rhagades et l’hyperkératose | Poster |
R van Dam, J Alblas, | Dix cas complexes de patients âgés fragiles avec des lacérations de la peau stagnante traitée avec un pansement collagène | Poster |
Ellen Kuijper-Kuip , | Un nouveau traitement évalué dans vingt patients avec lymphedème | Poster |
Alice van den Wijngaard, Anneke Andriessen | Pansements de collagène appliquée dans cinquante patients présentant des plaies d'étiologies diverses évaluer son influence sur le temps de guérison | Poster |
A. Andriessen, PA, PhD, IKY Wong PhD, M. Abel, PhD | CLINICAL AND COST EFFICACY OF VENOUS LEG ULCER PATIENTS TREATMENT – RESULTS OF AN RCT COMPARING TWO COMPRESSION BANDAGING SYSTEMS AND STANDARD CARE WITHOUT COMPRESSION | Oral presentation |
A. Andriessen, PA, PhD, IKY Wong PhD, M. Abel, PhD | QUALITY OF LIFE AND CLINICAL EFFICACY OF VENOUS LEG ULCER PATIENTS TREATMENT – RCT COMPARING TWO COMPRESSION BANDAGING SYSTEMS AND STANDARD CARE WITHOUT COMPRESSION | Oral presentation |